Sizing Guides
Find the perfect fit. Click any chart to enlarge.
Size guide in text
How to measure: Measure 4 inches above the kneecap
| Size | Thigh circumference |
|---|---|
| Y | 13" or less |
| S | 13"–15" |
| M | 15"–17" |
| L | 17"–19" |
| XL | 19"–21" |
| XXL | 21"–23" |
Fit: For a tighter fit, size down. For a looser fit, size up.
Y fits the Compression Knee Sleeve only. Springs and Hinges start at S.
This guide fits
Size guide in text
How to measure: Measure 4 inches above the kneecap
| Size | Thigh circumference |
|---|---|
| 3XL | 23" or more |
Shop
Size guide in text
How to measure: Not sure? Measure around your ankle and calf
| Size | US men's | US women's | EU | Ankle | Calf |
|---|---|---|---|---|---|
| S | 4–5 | 5.5–6.5 | 37–38 | 7.5"–8.5" | 11"–15" |
| M | 5.5–7.5 | 7–9 | 38–41 | 8.5"–9.5" | 13"–17" |
| L | 8–10.5 | 9.5–12 | 41–44 | 9"–11.25" | 14"–18" |
| XL | 10.5–12 | 12–13 | 43–45 | 11.5"–12.5" | 15"–20" |
| XXL | 11+ | 12.5+ | 44+ | 12"–13.5" | 19"–23" |
Size guide in text
How to measure: Not sure? Measure around your ankle and calf
| Size | US men's | US women's | EU | Ankle | Calf |
|---|---|---|---|---|---|
| S | 4–7 | 5.5–8.5 | 37–40 | 7"–8.75" | 11.25"–15" |
| M | 7–10 | 8.5–11.5 | 40–43 | 8.75"–10" | 12"–16.5" |
| L | 10–12 | 11.5–13 | 43–45 | 10"–11.5" | 12.5"–18" |
| XL | 11+ | 12.5+ | 44+ | 11.5"–13" | 13.5"–19.75" |
Size guide in text
How to measure: Not sure? Measure around your calf
| Size | US men's | US women's | EU | Calf |
|---|---|---|---|---|
| S/M | 5–9 | 6.5–10.5 | 38–42 | 11"–15" |
| L/XL | 8–12 | 9.5–13 | 41–45 | 13"–17" |
| XXL | 11–15 | 12.5+ | 44–48 | 14"–18" |
This guide fits
Size guide in text
| Size | US men's | US women's | EU |
|---|---|---|---|
| M | 5–9 | 6.5–10.5 | 38–42 |
| L | 8–12 | 9.5–13 | 41–45 |
| XL | 11–15 | 12.5+ | 44–48 |
Size guide in text
How to measure: Measure around your arm 3 inches above the elbow joint
| Size | Arm circumference |
|---|---|
| M | 12" or less |
| L | 12"–14" |
| XL | 14" or more |
Fit: For a tighter fit, size down. For a looser fit, size up.
Size guide in text
How to measure: Measure from just above your wrist to your armpit
| Size | Arm Length |
|---|---|
| S | 17.25"–18.5" |
| M | 18.5"–19.25" |
| L | 19.25"–20.5" |
| XL | 20.5"–21.75" |
| XXL | 21.5"–23" |
Fit: If you're unsure, size by arm length.
Size guide in text
How to measure: Measure around the narrowest part of your wrist
| Size | Wrist circumference |
|---|---|
| S/M | 6.5" or less |
| L/XL | 6.5" or more |
Fit: For a tighter fit, size down. For a looser fit, size up.
Size guide in text
How to measure: Measure from the top of your ankle to the top of your thigh
| Size | Leg Length |
|---|---|
| S | 27.25"–28.75" |
| M | 28.25"–29" |
| L | 29.5"–31.25" |
| XL | 30.75"–32.25" |
| XXL | 31.5"–33" |
Fit: If you're unsure, size by leg length.
Size guide in text
How to measure: Measure around the widest part of your calf
| Size | Calf circumference |
|---|---|
| M | 13" or less |
| L | 13"–15.5" |
| XL | 15.5"–17" |
| XXL | 17" or more |
Fit: For a tighter fit, size down. For a looser fit, size up.
Size guide in text
How to measure: Measure around the heel and ankle, not above the ankle bone
| Size | Heel and ankle circumference |
|---|---|
| M | 12" or less |
| L | 12"–14" |
| XL | 14" or more |
Fit: For a tighter fit, size down. For a looser fit, size up. These fit snug, so if unsure, size up.
Size guide in text
How to measure: On a knee, measure 4 inches above the kneecap; on an arm, measure 4 inches above the elbow
| Size | Circumference |
|---|---|
| S | 12"–14" |
| M | 14"–16" |
| L | 16"–18" |
| XL | 18"–20" |
Fit: For a tighter fit, size down. For a looser fit, size up.
Shop
Size guide in text
How to measure: Measure around the widest part of your wrist
| Size | Wrist circumference |
|---|---|
| S/M | 6.5" or less |
| L/XL | 6.5" or more |
Fit: For a tighter fit, size down. For a looser fit, size up.
Shop
Size guide in text
How to measure: Measure around your waist at the navel
| Size | Waist circumference |
|---|---|
| S/M | 27"–34" |
| L/XL | 34"–43" |
| XXL | 43"–50" |
Fit: For a tighter fit, size down. For a looser fit, size up.
Shop
Size guide in text
| Size | US men's | US women's | EU |
|---|---|---|---|
| S | 5–7 | 6.5–8.5 | 37–40 |
| M | 7–9.5 | 8.5–11 | 40–43 |
| L | 9.5–11.5 | 11–13 | 43–45 |
| XL | 11.5–13 | 13–14.5 | 45–47 |
| XXL | 13–15 | 14.5–16.5 | 47–49 |
Size guide in text
How to measure: Measure around your waist
| Size | Waist circumference |
|---|---|
| S | 25"–28" |
| M | 28"–30" |
| L | 30"–33" |
| XL | 33"–36" |
| XXL | 36"–40" |
Fit: If you measure right on a number two sizes share (28", 30", 33" or 36"), pick the larger of the two for a proper fit. The shorts should still fit snug, or the pads won't stay in position during a fall.
Size guide in text
How to measure: All measurements are of the garment, laid flat
| Size | Length | Chest width | Sleeve |
|---|---|---|---|
| S | 28" | 18" | 15.5" |
| M | 29" | 20" | 17" |
| L | 30" | 22" | 18.5" |
| XL | 31" | 24" | 20" |
| XXL | 32" | 26" | 21.5" |
Size guide in text
How to measure: All measurements are of the garment, laid flat
| Size | Length | Chest width | Sleeve |
|---|---|---|---|
| S | 28.5" | 21" | 35.5" from center back |
| M | 29.5" | 23" | 36.5" from center back |
| L | 30.5" | 24.5" | 37.5" from center back |
| XL | 31.5" | 26.5" | 38.5" from center back |
| XXL | 32.5" | 27.5" | 39.5" from center back |
No sizing guides match your search.